• #90
  • Nose Tackle
  • Height: 6-4
  • Weight: 302
  • Born: Aug 29, 1981 - Valdosta, GA
  • College: Auburn
  • Draft: 2005 - 7th round (10th pick) by the Dallas Cowboys
  • Pro Bowls: 2 (2008, 2009)

CAREER SACKS
Season Team Games Sacks Yds Lost
2005 DAL 4 1.0 6
2006 DAL 15 4.0 27
2007 DAL 15 3.0 18
2008 DAL 16 7.5 57
2009 DAL 16 6.0 43
2010 DAL 16 4.0 23
2011 DAL 16 2.0 9
TOTALS   98 27.5 183

CAREER TACKLES
Season Team Games Solo Ast Total
2005 DAL 4 2 2 4
2006 DAL 15 11 7 18
2007 DAL 15 22 8 30
2008 DAL 16 33 18 51
2009 DAL 16 29 11 40
2010 DAL 16 23 8 31
2011 DAL 16 29 9 38
TOTALS   98 149 63 212
CAREER INTERCEPTIONS
Season Team Games Ints Int Yds TDs
2005 DAL 4 0 0 0
2006 DAL 15 0 0 0
2007 DAL 15 0 0 0
2008 DAL 16 0 0 0
2009 DAL 16 0 0 0
2010 DAL 16 0 0 0
2011 DAL 16 0 0 0
TOTALS   98 0 0 0
MISCELLANEOUS STATS
Season Team Gms DefTD FFum PassDef
2005 DAL 4 0 0 0
2006 DAL 15 0 1 1
2007 DAL 15 0 0 4
2008 DAL 16 0 0 5
2009 DAL 16 0 2 0
2010 DAL 16 0 1 2
2011 DAL 16 0 0 3
TOTALS   98 0 4 15